|
SW25 Snapper Pro® Walk-Behind Mowers will keep you mowing even under the most demanding conditions. Whether shuttling between jobs or maneuvering around obstacles, this walk-behind is a heavy-duty performer in an efficient package. |
| Model |
5901436 |
5901497 | 5901498 |
|---|---|---|---|
| US MSRP ^ | $5,699.00 | $5,999.00 | $5,999.00 |
| CAN MSRP ^ | $7,249.00 | $7,649.00 | $7,649.00 |
| Engine Brand | Kawasaki® FS600V | Kawasaki® FS541V | Kawasaki® FS600V |
| HP (gross) * | 18.5 | 15 | 18.5 |
| Displacement (cc) | 603 | 603 | 603 |
| Number of Cylinders | 2 | 2 | 2 |
| Starting Type | Electric | Electric | Electric |
| Fuel Tank Capacity (gal) | 5 | 5 | 5 |
| Transmission | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans® ZT-3100® transaxles with 7" mounted cooling fans | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans® ZT-3100® transaxles with 7" mounted cooling fans | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans® ZT-3100® transaxles with 7" mounted cooling fans |
| Ground Speed-Fwd (mph) |
0-6 |
0-6 | 0-6 |
| Ground Speed-Rev (mph) | 0-3 | 0-3 | 0-3 |
| Cutting Width (in) | 36 | 48 | 48 |
| Height-of-Cut (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 |
| Deck Construction | 10-gauge, fabricated | 10-gauge, fabricated | 10-gauge, fabricated |
| PTO | Electric | Electric | Electric |
| Spindles | Cast-aluminum, greaseable | Cast-aluminum, greaseable | Cast-aluminum, greaseable |
| Frame Rail | 1.5" x 2", 11-gauge | 1.5" x 2", 11-gauge | 1.5" x 2", 11-gauge |
| Bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings | Greaseable tapered caster yoke bearings |
| Finish | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection |
| Drive Axles | 1 Tapered | 1 Tapered | 1 Tapered |
| Drive Tires (in) | 20 x 7-10 | 20 x 7-10 | 20 x 7-10 |
| Caster Tires (in) | 9 x 3.5-4 Flat-Free | 9 x 3.5-4 Flat-Free | 9 x 3.5-4 Flat-Free |
| Overall Length (in) | 73 | 75.5 | 71 |
| Overall Width (in.) deflector down / deflector up (model) | 48.5 / 37 | 61 / 49.5 | 61 / 49.5 |
| Dry Weight (lbs) | 632 | 694 | 694 |
| Instrumentation | Hour meter, speed indicator | Hour meter, speed indicator | Hour meter, speed indicator |
| Controls/Safety Group | Operator presence, centralized foot activated neutral pedals, neutral start safety circuit / CC™ (Centralized Controls) | Operator presence, centralized foot activated neutral pedals, neutral start safety circuit / CC™ (Centralized Controls) | Operator presence, centralized foot activated neutral pedals, neutral start safety circuit / CC™ (Centralized Controls) |
| Control System | Centralized Controls | Centralized Controls | Centralized Controls |
| Parking Brake/Safety Circuit | Internal Transaxle | Internal Transaxle | Internal Transaxle |
| Warranty (Engine) ** | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty | 3-Year limited manufacturer's warranty |
| Warranty (Balance of Machine) ** | 2-Year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components varies. | 2-Year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components varies. | 2-Year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components varies. |
|
Brake handle is conveniently located beside the control panel. Lever requires minimal operator effort to engage. |
|
The mower deck mounting system provides easier deck leveling, improved flexibility over terrain and more durable wear points for reduced maintenance. |
|
CC™ Centralized Controls The design of the CC™ Centralized Controls places the operator's hands in the ideal position to access all in-demand controls. Ergonomic operator presence, steering and reverse levers on both handles operate with a light touch to reduce operator fatigue (Select Models). |
|
Set Your Speed Reliably set your speed with the improved easy-to-reach cruise control bar featuring a convenient speed indicator. |
|
Need to walk away from the mower to move an obstacle or debris? The new PTO switch allows the operator to stop the mower blades in a single step – simply put the machine in neutral and release the controls. The blades will disengage while the engine continues to run. |
|
Longer Belt Life Deck drive belt system is designed to provide even belt tension which improves the life of the belt and reduces maintenance. |
|
Easily Secure Equipment
Dedicated tie-down points, located in front and rear, make securing equipment convenient. |
Drive System Independent, commercial Hydro-Gear® ZT-3100® cooling fans that assist with repelling debris. Designed for high performance and fully serviceable. |